NOTE: iSEE is currently in development with an initial release date for the Basic Edition scheduled for late November, 2007.
If you would like to receive a FREE 6-month subscription to the Basic Edition, please click here.
| | | BASIC | STANDARD | PROFESSIONAL | ELITE |
| PRODUCT FEATURES | | $39.95/mo | n/a | n/a | n/a |
| Customer buying statistics | | √ | √ | √ | √ |
| Customer buying "trend" analysis | | √ | √ | √ | √ |
| Recency analysis | | √ | √ | √ | √ |
| Latency analysis | | √ | √ | √ | √ |
| Frequency analysis | | √ | √ | √ | √ |
| Blended RF analysis | | √ | √ | √ | √ |
| Reorder rate analysis | | √ | √ | √ | √ |
| Blended Receny/Reorder rate analysis | | √ | √ | √ | √ |
| RFdelta™ Analysis | | √ | √ | √ | √ |
| Customer acquisition analysis | | √ | √ | √ | √ |
| Customer retention and survival analysis | | √ | √ | √ | √ |
| Customer attrition analysis | | √ | √ | √ | √ |
| Customer profitabily analysis | | √ | √ | √ | √ |
| Business strength (rate of growth or decline) | | √ | √ | √ | √ |
| | | | | | |
| Customer persistence (expected customer lifetime) | | | √ | √ | √ |
| Compute customer lifetime value | | | √ | √ | √ |
| Forecast future sales and profit | | | √ | √ | √ |
| Traditional RFM analysis | | | √ | √ | √ |
| Enhanced RFM.delta™ analysis | | | √ | √ | √ |
| Promotional offer/source analysis | | | √ | √ | √ |
| Forecast future customer lifetime value | | | | √ | √ |
| | | | | | |
| Promotional half life analysis | | | √ | √ |
| Customer defection (prediction, detection and prevention) | | | √ | √ |
| Customer ramp-ups (identification and reporting) | | | √ | √ |
| Seasonal- and event-buyer detection and analysis | | | √ | √ |
| Customer referrals tracking and analysis | | | √ | √ |
| Seasonality analysis | | | √ | √ |
| Cross-buying analysis | | | √ | √ |
| Order (multi) channel analysis | | | √ | √ |
| Promotional break-even analysis | | | √ | √ |
| | | | | |
| Multi-buyer pattern detection and analysis | | | √ |
| Latent segment (cluster) analysis | | | √ |
| Forecast future business value | | | | | √ |
| Report Confidence Levels | | | | | √ |
| Employs Self-Tuning Algorithms | | | | | √ |
Disclaimer: All product features, specifications and pricing are subject to change without prior notice.
