UNIVERSAL CONNECTIVITY
In order to function, Deltalytics requires periodic updates of your customer's order data. This integration is easily managed. Just export the desired fields from your host accounting or order management system to a flat file (typically csv, xls or txt) and our simple field mapping tool does the rest. It's easier still, if you're using Quickbookstm, our One-Click Connector automatically extracts the necessary data without any user intervention. PLEASE NOTE: We're adding future One-Click Connectors for other accounting systems as user demand warrants.
OUR TECHNOLOGY
The Deltalytics application (called iSEE) is written using the Microsoft .NETtm framework and MS SQL Servertm serving as the back-end database. More specifically, iSEE is deployed with the SQL Express Editiontm which we are able to provide free of charge. There are no license or maintenance fees whatsoever, yet the Express Edition provides all the power and stability we need - and then some. Read more about the Express Edition here.
UNCOMPROMISING SECURITY
The Deltalytics application is designed to be installed and operated on your local machine. This is done to ensure high performance and, more importantly, to 100% safeguard your sensitive customer and order-related data. Your proprietary information is never transported over (nor even exposed to) the internet. This approach ensures that your priceless data remains completely secure yet available for the application to extract as much intelligence and predictive power as possible.
Field Mappings (a partial list)
| FIELDNAME | STATUS | DESCRIPTION | COMMENTS |
| HEADER LEVEL FIELDS | |
| order_number | required | original order number | |
| order_date | required | original order date | |
| customer_number | required | customer number/ID | |
| customer_type | critical | Customer Type - initially RETAIL and WHOLESALE only | e.g. retail, wholesale, dealer, distributor, affiliate, |
| marketing_source_code | critical | the ad/promotion/mailing/etc. responsible for generating the order | aka Source Code, Offer Code, Advertising Code |
| order_channel | important | Channel order was received via | e.g. website, mail order, fax, affiliate, retail store, kiosk |
| customer_segment | important | Customer Segment as defined by user | e.g. buying club member |
| salesperson | optional | Salesperson responsible for the order | |
| company_division | optional | Company Division (when appropriate) | |
| special_promotion_code | optional | Something in addition to marketing source code | e.g. coupon code that the customer submitted |
| | | | |
| LINEITEM LEVEL FIELDS | | |
| line_number | critical | the order's line_no (e.g. 1, 2, 3, etc.) | |
| item_number | required | the item sold | aka SKU, Item_ID, Part_Number |
| qty_sold | required | qty of item sold to customer | |
| item_price | required | selling price of the item | |
| item_cost | optional | actual cost of the item | |
| product_class | important | the product class for this item | e.g. mens_clothing, womens_watches, etc. |
| item_style_id | optional | identifies the item at a higher level than item_number | e.g. a dress shirt that comes in different sizes and colors that all share the same style_id |
